2002 | Bombardier
Global Express
For Sale
2002 | Bombardier
Global Express
15
Seats
7902 h
Total Time
2465
Cycles
Service Programs
Engines | APU | Airframe |
JSSI 100% | None | None |
Others
No damage history
KU-Band Internet
Certification: FAA Part 135
Maintenance Tracking: CMP
Fresh 240 Month Inspection, Sept. 2022
Cabin
Navigations and Avionics
Avionics | Honeywell Primus 2000XP |
ADF | Triple Honeywell Primus II |
AFIS | Teledyne |
Autopilot | Honeywell IFCS w/triple IC-800 (fail-operational) |
Communication Radios | Triple Honeywell w/8.33 spacing |
CVR | Honeywell CVR-120 |
DME | Triple Honeywell Primus II |
EFIS | Honeywell 6-tube 8×7-inch color w/DU-870 |
FDR | Honeywell |
Flight Director | Honeywell IFCS w/triple IC-800 |
Flight Phone | MagnaStar C-2000 |
FMS | Triple Honeywell NZ-2000 w/5.8 software |
Hi Frequency | Dual Collins HF-9031A |
GPS | Dual Honeywell HG2021GD02 12-channel GPS |
IRS | Triple Honeywell LASEREF III |
Navigation Radios | Triple Honeywell w/FM immunity |
Others | ADS-B Out, FANS 1A, CPDLC |
Specification
Cabin Length | 48.35 ft / 14.74 m |
Cabin Width | 8.17 ft / 2.49 m |
Cabin Height | 6.25 ft / 1.90 m |
Cabin Volume | 2 140.00 cu.ft. / 60.60 m³ |
Range Seats Full | 6 000 nm / 11 112 km |
Maximum Cruise Speed | 475 ktas / 880 km/h |
Maximum Operation Altitude | 51 000 ft / 15 545 m |
Maximum Take-Off Weight | 95 000 lbs / 43 091 kg |
Length | 99.42 ft / 30.30 m |
Height | 25.50 ft / 7.77 m |
Wingspan | 94.00 ft / 28.65 m |
Gallery
Range Map
6000
475
For more information please contact:
Ivan Veretennikov
Aircraft Sales
+971 52 972 6504
[email protected]
Mehrzad Sepasi
Vice President of Sales and Business Development
+971 52 327 5460
[email protected]
Yuri Dzun
Aircraft Sales
+39 327 465 6401
[email protected]
Sergei Lukin
Aircraft Sales
+357 99 086649
[email protected]