
2009 | Bombardier
Challenger 850
For Sale

2009 | Bombardier
Challenger 850

14
Seats
5305
Total Time
1956
Cycles
Service Programs
| Engines | APU | Airframe |
| Rolls-Royce Corporate Care | Honeywell Maintenance Service Plan | None |
Others
Interior refurbished in 2018
Two owners since new
ADS B-out compliance
Specification
| Cabin Length | 48.42 ft / 14.76 m |
| Cabin Width | 8.17 ft | 2.49 m |
| Cabin Height | 6.08 ft | 1.85 m |
| Cabin Volume | 1 990 cu.ft. / 56.35 m³ |
| Range Seats Full | 2 811 nm / 5 112 km |
| Maximum Cruise Speed | 488 ktas / 904 km/h |
| Maximum Operation Altitude | 41 000 ft / 12 497 m |
| Maximum Take-Off Weight | 53 000 lbs / 24 040 kg |
| Length | 87.83 ft / 26.77 m |
| Height | 20.42 ft / 6.22 m |
| Wingspan | 69.6 ft / 21.21 m |





